6. POPULATION BY SCHOOL ATTENDENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total1) | Basic school | Secondary schools | Undergraduate study | Post-graduate study | ||||||||||
All | 1-4 grades | 5-8 grades | All | Industrial and crafts | Tehnical and related | Grammar | All | Professional | University | All | Master's degree | Doctorate | |||
County of Virovitica-Podravina | all | 15.619 | 9.435 | 4.629 | 4.806 | 4.063 | 1.467 | 1.661 | 935 | 2.034 | 502 | 1.532 | 74 | 70 | 4 |
m | 7.942 | 4.850 | 2.348 | 2.502 | 2.020 | 820 | 855 | 345 | 1.015 | 288 | 727 | 49 | 47 | 2 | |
f | 7.677 | 4.585 | 2.281 | 2.304 | 2.043 | 647 | 806 | 590 | 1.019 | 214 | 805 | 25 | 23 | 2 | |
Towns | |||||||||||||||
Orahovica | all | 1.130 | 574 | 269 | 305 | 301 | 113 | 70 | 118 | 250 | 54 | 196 | 5 | 5 | - |
m | 548 | 271 | 118 | 153 | 153 | 68 | 42 | 43 | 122 | 32 | 90 | 2 | 2 | - | |
f | 582 | 303 | 151 | 152 | 148 | 45 | 28 | 75 | 128 | 22 | 106 | 3 | 3 | - | |
Slatina | all | 2.697 | 1.540 | 769 | 771 | 720 | 250 | 283 | 187 | 416 | 95 | 321 | 19 | 18 | 1 |
m | 1.397 | 813 | 420 | 393 | 366 | 143 | 155 | 68 | 203 | 50 | 153 | 14 | 13 | 1 | |
f | 1.300 | 727 | 349 | 378 | 354 | 107 | 128 | 119 | 213 | 45 | 168 | 5 | 5 | - | |
Virovitica | all | 4.216 | 2.251 | 1.076 | 1.175 | 1.175 | 301 | 540 | 334 | 749 | 159 | 590 | 37 | 36 | 1 |
m | 2.181 | 1.197 | 540 | 657 | 584 | 169 | 285 | 130 | 372 | 97 | 275 | 25 | 25 | - | |
f | 2.035 | 1.054 | 536 | 518 | 591 | 132 | 255 | 204 | 377 | 62 | 315 | 12 | 11 | 1 | |
Municipalities | |||||||||||||||
Crnac | all | 262 | 179 | 89 | 90 | 68 | 38 | 16 | 14 | 15 | 7 | 8 | - | - | - |
m | 144 | 96 | 48 | 48 | 39 | 26 | 7 | 6 | 9 | 5 | 4 | - | - | - | |
f | 118 | 83 | 41 | 42 | 29 | 12 | 9 | 8 | 6 | 2 | 4 | - | - | - | |
Čačinci | all | 569 | 340 | 173 | 167 | 140 | 41 | 69 | 30 | 85 | 30 | 55 | 2 | 2 | - |
m | 269 | 167 | 92 | 75 | 62 | 20 | 35 | 7 | 38 | 16 | 22 | 2 | 2 | - | |
f | 300 | 173 | 81 | 92 | 78 | 21 | 34 | 23 | 47 | 14 | 33 | - | - | - | |
Čađavica | all | 311 | 205 | 101 | 104 | 77 | 35 | 24 | 18 | 27 | 11 | 16 | 1 | - | 1 |
m | 159 | 112 | 46 | 66 | 34 | 14 | 15 | 5 | 13 | 6 | 7 | - | - | - | |
f | 152 | 93 | 55 | 38 | 43 | 21 | 9 | 13 | 14 | 5 | 9 | 1 | - | 1 | |
Gradina | all | 614 | 455 | 220 | 235 | 121 | 61 | 53 | 7 | 35 | 9 | 26 | - | - | - |
m | 314 | 232 | 111 | 121 | 57 | 35 | 19 | 3 | 22 | 7 | 15 | - | - | - | |
f | 300 | 223 | 109 | 114 | 64 | 26 | 34 | 4 | 13 | 2 | 11 | - | - | - | |
Lukač | all | 667 | 450 | 212 | 238 | 166 | 45 | 92 | 29 | 50 | 17 | 33 | 1 | 1 | - |
m | 326 | 211 | 96 | 115 | 83 | 29 | 44 | 10 | 31 | 11 | 20 | 1 | 1 | - | |
f | 341 | 239 | 116 | 123 | 83 | 16 | 48 | 19 | 19 | 6 | 13 | - | - | - | |
Mikleuš | all | 285 | 180 | 82 | 98 | 86 | 37 | 37 | 12 | 19 | 8 | 11 | - | - | - |
m | 144 | 98 | 51 | 47 | 39 | 18 | 19 | 2 | 7 | 1 | 6 | - | - | - | |
f | 141 | 82 | 31 | 51 | 47 | 19 | 18 | 10 | 12 | 7 | 5 | - | - | - | |
Nova Bukovica | all | 307 | 185 | 85 | 100 | 93 | 45 | 35 | 13 | 29 | 3 | 26 | - | - | - |
m | 153 | 90 | 45 | 45 | 50 | 27 | 18 | 5 | 13 | 3 | 10 | - | - | - | |
f | 154 | 95 | 40 | 55 | 43 | 18 | 17 | 8 | 16 | - | 16 | - | - | - | |
Pitomača | all | 1.487 | 992 | 529 | 463 | 346 | 144 | 145 | 57 | 146 | 49 | 97 | 3 | 3 | - |
m | 790 | 531 | 280 | 251 | 181 | 76 | 84 | 21 | 77 | 29 | 48 | 1 | 1 | - | |
f | 697 | 461 | 249 | 212 | 165 | 68 | 61 | 36 | 69 | 20 | 49 | 2 | 2 | - | |
Sopje | all | 374 | 269 | 133 | 136 | 80 | 46 | 23 | 11 | 24 | 6 | 18 | 1 | 1 | - |
m | 196 | 139 | 71 | 68 | 43 | 26 | 10 | 7 | 13 | 4 | 9 | 1 | 1 | - | |
f | 178 | 130 | 62 | 68 | 37 | 20 | 13 | 4 | 11 | 2 | 9 | - | - | - | |
Suhopolje | all | 1.082 | 703 | 363 | 340 | 294 | 123 | 123 | 48 | 83 | 25 | 58 | 1 | 1 | - |
m | 537 | 354 | 184 | 170 | 139 | 64 | 55 | 20 | 42 | 13 | 29 | 1 | 1 | - | |
f | 545 | 349 | 179 | 170 | 155 | 59 | 68 | 28 | 41 | 12 | 29 | - | - | - | |
Špišić Bukovica | all | 715 | 508 | 242 | 266 | 159 | 76 | 63 | 20 | 46 | 18 | 28 | 2 | 2 | - |
m | 339 | 253 | 115 | 138 | 64 | 39 | 21 | 4 | 22 | 8 | 14 | - | - | - | |
f | 376 | 255 | 127 | 128 | 95 | 37 | 42 | 16 | 24 | 10 | 14 | 2 | 2 | - | |
Voćin | all | 543 | 406 | 204 | 202 | 121 | 60 | 48 | 13 | 16 | 4 | 12 | - | - | - |
m | 281 | 195 | 94 | 101 | 75 | 43 | 26 | 6 | 11 | 3 | 8 | - | - | - | |
f | 262 | 211 | 110 | 101 | 46 | 17 | 22 | 7 | 5 | 1 | 4 | - | - | - | |
Zdenci | all | 360 | 198 | 82 | 116 | 116 | 52 | 40 | 24 | 44 | 7 | 37 | 2 | 1 | 1 |
m | 164 | 91 | 37 | 54 | 51 | 23 | 20 | 8 | 20 | 3 | 17 | 2 | 1 | 1 | |
f | 196 | 107 | 45 | 62 | 65 | 29 | 20 | 16 | 24 | 4 | 20 | - | - | - |
1) The difference to 'total' refers to the unknown level of school attendance. |